skill-collections: update mattpocock ★ 113k→114k, K-Dense-AI count 143→142, refresh badge Jun 02 2026
Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
@@ -1,7 +1,7 @@
|
|||||||
# claude-code-best-practice
|
# claude-code-best-practice
|
||||||
from vibe coding to agentic engineering - practice makes claude perfect
|
from vibe coding to agentic engineering - practice makes claude perfect
|
||||||
|
|
||||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||||
|
|
||||||
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
||||||
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
||||||
@@ -162,11 +162,11 @@ Repos primarily known as curated libraries of `SKILL.md` files (distinct from fu
|
|||||||
| Name | ★ | <img src="!/tags/s.svg" height="14"> |
|
| Name | ★ | <img src="!/tags/s.svg" height="14"> |
|
||||||
|------|---|---|
|
|------|---|---|
|
||||||
| [anthropics/skills](https://github.com/anthropics/skills) | 145k | 17 |
|
| [anthropics/skills](https://github.com/anthropics/skills) | 145k | 17 |
|
||||||
| [mattpocock/skills](https://github.com/mattpocock/skills) | 113k | 25 |
|
| [mattpocock/skills](https://github.com/mattpocock/skills) | 114k | 25 |
|
||||||
| [wshobson/agents](https://github.com/wshobson/agents) | 36k | 155 |
|
| [wshobson/agents](https://github.com/wshobson/agents) | 36k | 155 |
|
||||||
| [impeccable](https://github.com/pbakaus/impeccable) | 27k | 1 (with 7 design domain references) |
|
| [impeccable](https://github.com/pbakaus/impeccable) | 27k | 1 (with 7 design domain references) |
|
||||||
| [agent-skills](https://github.com/addyosmani/agent-skills) | 27k | 21 |
|
| [agent-skills](https://github.com/addyosmani/agent-skills) | 27k | 21 |
|
||||||
| [scientific-agent-skills](https://github.com/K-Dense-AI/scientific-agent-skills) | 27k | 143 |
|
| [scientific-agent-skills](https://github.com/K-Dense-AI/scientific-agent-skills) | 27k | 142 |
|
||||||
| [awesome-agent-skills](https://github.com/VoltAgent/awesome-agent-skills) | 24k | 1,424+ (curated list) |
|
| [awesome-agent-skills](https://github.com/VoltAgent/awesome-agent-skills) | 24k | 1,424+ (curated list) |
|
||||||
| [claude-skills](https://github.com/alirezarezvani/claude-skills) | 15k | 246 (across 9 domains) |
|
| [claude-skills](https://github.com/alirezarezvani/claude-skills) | 15k | 246 (across 9 domains) |
|
||||||
| [shanraisshan/draw-json-architecture-skill](https://github.com/shanraisshan/draw-json-architecture-skill) | 0 | 1 |
|
| [shanraisshan/draw-json-architecture-skill](https://github.com/shanraisshan/draw-json-architecture-skill) | 0 | 1 |
|
||||||
|
|||||||
Reference in New Issue
Block a user