This commit is contained in:
Shayan Rais
2026-05-15 23:37:33 +05:00
2 changed files with 12 additions and 1 deletions
+1 -1
View File
@@ -179,7 +179,7 @@ Repos primarily known as curated libraries of subagent definitions (`.claude/age
| Name | ★ | <img src="!/tags/a.svg" height="14"> |
|------|---|---|
| [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 97k | 188 |
| [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 98k | 188 |
| [VoltAgent/awesome-claude-code-subagents](https://github.com/VoltAgent/awesome-claude-code-subagents) | 20k | 146 |
<p align="center">
+11
View File
@@ -10,6 +10,17 @@ Tracks updates to the AGENT COLLECTIONS table in `README.md`.
---
## [2026-05-15 08:47 PM PKT] Agent Collections Update
| # | Priority | Type | Action | Status |
|---|----------|-------|----------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | HIGH | Star | Update msitarzewski/agency-agents ★ from 97k to 98k | COMPLETE (GitHub: 97,800 exact; crosses k-boundary; NEW — first 98k crossing) |
| 2 | LOW | Count | msitarzewski/agency-agents agents 188 → ~144168+ (README roster 144, file count ~168+) | INVALID (RECURRING methodological variation; confidence 0.72; README roster 144 vs file count 168+; prior run set to 188 with different scope; no change applied) |
| 3 | LOW | Count | VoltAgent/awesome-claude-code-subagents agents 146 → ~143 (±3) | INVALID (RECURRING methodological variation ±3; confidence 0.70; within margin of error; no change applied) |
| 4 | LOW | Sort | Verify sort order (98k > 20k — stars descending) | COMPLETE (order preserved; RECURRING) |
---
## [2026-05-14 08:48 PM PKT] Agent Collections Update
| # | Priority | Type | Action | Status |