chore(agent-collections): scheduled refresh
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# claude-code-best-practice
|
||||
from vibe coding to agentic engineering - practice makes claude perfect
|
||||
|
||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||
|
||||
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
||||
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
||||
@@ -180,7 +180,7 @@ Repos primarily known as curated libraries of subagent definitions (`.claude/age
|
||||
| Name | ★ | <img src="!/tags/a.svg" height="14"> |
|
||||
|------|---|---|
|
||||
| [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 105k | 144 |
|
||||
| [VoltAgent/awesome-claude-code-subagents](https://github.com/VoltAgent/awesome-claude-code-subagents) | 20k | 151 |
|
||||
| [VoltAgent/awesome-claude-code-subagents](https://github.com/VoltAgent/awesome-claude-code-subagents) | 21k | 154 |
|
||||
|
||||
<p align="center">
|
||||
<img src="!/claude-jumping.svg" alt="section divider" width="60" height="50">
|
||||
|
||||
@@ -10,6 +10,18 @@ Tracks updates to the AGENT COLLECTIONS table in `README.md`.
|
||||
|
||||
---
|
||||
|
||||
## [2026-05-25 08:47 PM PKT] Agent Collections Update
|
||||
|
||||
| # | Priority | Type | Action | Status |
|
||||
|---|----------|-------|-----------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | HIGH | Star | Update VoltAgent/awesome-claude-code-subagents ★ from 20k to 21k | COMPLETE (GitHub API: 20,508 exact; 20.508k rounds to 21k at .5 boundary; NEW — first 21k milestone; mirrors May 10 half-k rounding precedent) |
|
||||
| 2 | MED | Count | Update VoltAgent/awesome-claude-code-subagents agents from 151 to 154 | COMPLETE (README self-reports "154+"; per-category enumeration: 154 .md files across 10 dirs; PRs #256/#247/#238 merged May 25 added new agents; NEW — net +3 confirmed real change; confidence 0.90) |
|
||||
| 3 | LOW | Count | msitarzewski/agency-agents agents 144 vs 184 (conf 0.88) | INVALID (RECURRING methodological oscillation; no commits since April 12, 2026; 144↔184 boundary between agent defs and workflow/strategy docs varies per run; 9th+ consecutive INVALID ruling) |
|
||||
| 4 | LOW | Star | msitarzewski/agency-agents ★ unchanged (105k = 104,981) | INVALID (no change required) |
|
||||
| 5 | LOW | Sort | Verify sort order (105k > 21k — stars descending) | COMPLETE (order preserved; RECURRING) |
|
||||
|
||||
---
|
||||
|
||||
## [2026-05-24 08:46 PM PKT] Agent Collections Update
|
||||
|
||||
| # | Priority | Type | Action | Status |
|
||||
|
||||
Reference in New Issue
Block a user