chore(agent-collections): append 2026-05-09 changelog entry

Records msitarzewski/agency-agents 185→186 oscillation as INVALID (within ±1
margin per prior 184–186 oscillation policy; per-directory enumeration sums to
172 vs Python crawl's 186, agent confidence 0.93). VoltAgent 144 confirmed as
real (per-category sum exact, prior 144↔145 oscillation resolved as content
change rather than pagination artifact). Star counts unchanged
(msitarzewski 95k, VoltAgent 19k); sort order preserved.

Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
Shayan Rais
2026-05-09 19:56:26 +05:00
parent da6a99b6cb
commit d57bffb551
+12
View File
@@ -10,6 +10,18 @@ Tracks updates to the AGENT COLLECTIONS table in `README.md`.
---
## [2026-05-09 06:57 PM PKT] Agent Collections Update
| # | Priority | Type | Action | Status |
|---|----------|-------|---------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | LOW | Count | Update msitarzewski/agency-agents agents from 185 to 186 | INVALID (within ±1 margin of error — Python crawl reported 186 but per-directory enumeration summed to 172; agent confidence 0.93; consistent with prior 184186 oscillation policy) |
| 2 | LOW | Star | msitarzewski/agency-agents ★ unchanged (95k = 95,253) | INVALID (no change required) |
| 3 | LOW | Star | VoltAgent/awesome-claude-code-subagents ★ unchanged (19k = 19,433) | INVALID (no change required) |
| 4 | LOW | Count | VoltAgent/awesome-claude-code-subagents agents unchanged (144) | COMPLETE (tree not truncated; per-category sum exactly 144 across 10 dirs; prior 144↔145 oscillation definitively resolved as real content change, not pagination artifact) |
| 5 | LOW | Sort | Verify sort order (stars descending) | COMPLETE (msitarzewski 95k > VoltAgent 19k — order preserved) |
---
## [2026-05-08 08:46 PM PKT] Agent Collections Update
| # | Priority | Type | Action | Status |