chore(agent-collections): scheduled refresh
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# claude-code-best-practice
|
||||
from vibe coding to agentic engineering - practice makes claude perfect
|
||||
|
||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||
|
||||
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
||||
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
||||
@@ -179,7 +179,7 @@ Repos primarily known as curated libraries of subagent definitions (`.claude/age
|
||||
|
||||
| Name | ★ | <img src="!/tags/a.svg" height="14"> |
|
||||
|------|---|---|
|
||||
| [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 99k | 188 |
|
||||
| [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 100k | 188 |
|
||||
| [VoltAgent/awesome-claude-code-subagents](https://github.com/VoltAgent/awesome-claude-code-subagents) | 20k | 151 |
|
||||
|
||||
<p align="center">
|
||||
|
||||
@@ -10,6 +10,17 @@ Tracks updates to the AGENT COLLECTIONS table in `README.md`.
|
||||
|
||||
---
|
||||
|
||||
## [2026-05-18 08:46 PM PKT] Agent Collections Update
|
||||
|
||||
| # | Priority | Type | Action | Status |
|
||||
|---|----------|-------|-------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | HIGH | Star | Update msitarzewski/agency-agents ★ from 99k to 100k | COMPLETE (GitHub HTML: ~99,800 exact; crosses k-boundary to 100k; NEW — first 100k milestone crossing) |
|
||||
| 2 | LOW | Count | msitarzewski/agency-agents agents 188 vs 184 (−4) | INVALID (RECURRING methodological variation; no commits in last 30 days — last commit April 11-12; −4 within ±10 oscillation range; no change applied) |
|
||||
| 3 | LOW | Count | VoltAgent/awesome-claude-code-subagents agents 151 vs 149 (−2) | INVALID (RECURRING within ±3 margin; no commits in last 30 days — last activity April 19-20; −2 within oscillation threshold; no change applied) |
|
||||
| 4 | LOW | Sort | Verify sort order (100k > 20k — stars descending) | COMPLETE (order preserved; RECURRING) |
|
||||
|
||||
---
|
||||
|
||||
## [2026-05-17 08:47 PM PKT] Agent Collections Update
|
||||
|
||||
| # | Priority | Type | Action | Status |
|
||||
|
||||
Reference in New Issue
Block a user