bec6e073a3
Two dated entries appended: - 03:31 PM PKT: 4 star refreshes from research-agent run (anthropics +2k, mattpocock +15k, wshobson +1k, voltagent +1k) - 04:05 PM PKT: user-requested addition of addyosmani/agent-skills (27k/21) at row 4 Co-Authored-By: Claude <noreply@anthropic.com>
53 lines
3.2 KiB
Markdown
53 lines
3.2 KiB
Markdown
# Skill Collections Changelog
|
|
|
|
**Status Legend:**
|
|
|
|
| Status | Meaning |
|
|
|--------|---------|
|
|
| `COMPLETE (reason)` | Action was taken and resolved successfully |
|
|
| `INVALID (reason)` | Finding was incorrect, not applicable, or intentional |
|
|
| `ON HOLD (reason)` | Action deferred, waiting on external dependency or user decision |
|
|
|
|
---
|
|
|
|
## [2026-04-28 04:39 PM PKT] Skill Collections Update
|
|
|
|
| # | Priority | Type | Action | Status |
|
|
|---|----------|------|--------|--------|
|
|
| 1 | LOW | Initial Run | Created SKILL COLLECTIONS section in README with 5 repos: anthropics/skills (125k/17), wshobson/agents (35k/152), mattpocock/skills (33k/17), K-Dense-AI/scientific-agent-skills (20k/134), VoltAgent/awesome-agent-skills (19k/1,100+ curated) | COMPLETE (initial seeding from research-agent findings, 2026-04-28 session) |
|
|
|
|
---
|
|
|
|
## [2026-04-29 12:52 AM PKT] Skill Collections Update
|
|
|
|
| # | Priority | Type | Action | Status |
|
|
|---|----------|------|--------|--------|
|
|
| 1 | MEDIUM | Star | Update mattpocock/skills ★ from 33k to 36k (36,476 exact) | NEW |
|
|
| 2 | MEDIUM | Count | Update mattpocock/skills skill count from 17 to 18 (added setup-matt-pocock-skills, deprecated/ folder reorganized 2026-04-28) | NEW |
|
|
| 3 | LOW | Star | Update wshobson/agents ★ from 35k to 34k (34,477 exact — slight drop) | NEW |
|
|
| 4 | MEDIUM | Sort | Move mattpocock/skills row above wshobson/agents row (rank swap due to star changes) | NEW |
|
|
| 5 | LOW | Count | Update VoltAgent/awesome-agent-skills curated count from 1,100+ to 930+ (actual README bullet parse; badge overstates by ~170) | NEW |
|
|
| 6 | LOW | No Change | anthropics/skills (125k/17) and K-Dense-AI/scientific-agent-skills (20k/134) — values match, no edit needed | COMPLETE (verified, no drift) |
|
|
|
|
---
|
|
|
|
## [2026-05-01 03:31 PM PKT] Skill Collections Update
|
|
|
|
| # | Priority | Type | Action | Status |
|
|
|---|----------|------|--------|--------|
|
|
| 1 | MEDIUM | Star | Update anthropics/skills ★ from 125k to 127k (126,746 exact) | NEW |
|
|
| 2 | HIGH | Star | Update mattpocock/skills ★ from 36k to 51k (50,819 exact — +15k surge over ~3 days, likely external amplification) | NEW |
|
|
| 3 | LOW | Star | Update wshobson/agents ★ from 34k to 35k (34,595 exact) | NEW |
|
|
| 4 | LOW | Star | Update VoltAgent/awesome-agent-skills ★ from 19k to 20k (19,729 exact) | NEW |
|
|
| 5 | LOW | No Change | All 5 skill counts steady (anthropics 17, mattpocock 18, wshobson 152, scientific 134, voltagent 930-curated) | COMPLETE (verified, no drift) |
|
|
| 6 | LOW | Sort | Order preserved — scientific (19,829) still > voltagent (19,729) by ~100 stars; no row reordering needed | COMPLETE (verified) |
|
|
|
|
---
|
|
|
|
## [2026-05-01 04:05 PM PKT] Skill Collections Update
|
|
|
|
| # | Priority | Type | Action | Status |
|
|
|---|----------|------|--------|--------|
|
|
| 1 | HIGH | Add | Added addyosmani/agent-skills (27k stars / 21 SKILL.md files) at row 4, between wshobson/agents (35k) and scientific-agent-skills (20k); user-requested manual addition | COMPLETE (inserted into SKILL COLLECTIONS table) |
|
|
| 2 | LOW | Note | Repo is dual-classified — also added to DEVELOPMENT WORKFLOWS table because it ships a full /spec → /plan → /build → /test → /review → /ship lifecycle, not just a SKILL.md library | COMPLETE (cross-referenced) |
|